MANSKE light guide identification | STORZ light guide identification |
Order no.
| Name:
| Order no.
| Name:
|
Standard Design |
45029-0102 | GT-10-35-42373-43715-1800-000-000 | 495 NL | ø 3,5 - 1.800mm lg. |
45030-0102 | GT-10-35-42373-43715-2300-000-000 | 495 NA | ø 3,5 - 2.300mm lg. |
45182-0102 | GT-10-35-42373-43715-3000-000-000 | 495 ND | ø 3,5 - 3.000mm lg. |
45031-0102 | GT-10-48-42373-43715-1800-000-000 | 495 NB | ø 4.8 - 1.800mm lg. |
45198-3102 | GT-10-48-42493-43715-2500-000-000 | 495 NCS | ø 4.8 - 2.500mm lg. |
45033-0102 | GT-10-48-42373-43715-3000-000-000 | 495 NE | ø 4.8 - 3.000mm lg. |
45028-0102 | GT-10-25-42373-43715-1800-000-000 | 495 NT | ø 2,5 - 1.800mm lg. |
41160-0102 | GT-10-25-42373-43715-2300-000-000 | 495 NTA | ø 2,5 - 2.300mm lg. |
Instrument side 90° angled |
41612-0102 | GT-10-35-42373-43715-2300-000-090 | 495 NV | ø 3,5 - 2.300mm lg. |
41613-0102 | GT-10-35-42373-43715-3000-000-090 | 495 NVL | ø 3,5 - 3.000mm lg. |
Light source side 90° angled |
41629-0102 | GT-10-35-42373-43715-2300-090-000 | 495 NW | ø 3,5 - 2.300mm lg. |
41626-0102 | GT-10-25-42373-43715-1800-090-000 | 495 NTW | ø 2,5 - 1.800mm lg. |
41630-0102 | GT-10-35-42373-43715-2300-090-000 | 495 NWM | ø 2,5 - 2.300mm lg. |
--- | GT-10-25-42373-43715-2300-090-000 | 495 NTX | ø 2,5 - 2.300mm lg. |
41631-0102 | GT-10-35-42373-43715-3000-090-000 | 495 NWL | ø 3,5 - 3.000mm lg. |
2 x Light source side
|
45034-0102 | GT-11-25-42373-43715-1800-000-000 | 495 AD | 2 x ø 3,5 - 1.800mm lg. |
45035-0102 | GT-11-35-42373-43715-1800-000-000 | 495 BD | 2 x ø 4,8 - 1.800mm lg. |
2 x Instrument side |
45038-0102 | GT-12-35-42373-43715-1800-000-000 | 495 UD | 2 x ø 3,5 - 1.800mm lg. |
for Head light system
|
45030-0102 | GT-10-35-42373-43715-2300-000-000 | 495 NAS | ø 3,5 - 2.300mm lg. |
41160-0102 | GT-10-25-42373-43715-2300-000-000 | 495 NTAS | ø 2,5 - 2.300mm lg. |
41630-0102 | GT-10-35-42373-43715-2300-090-000 | 495 NWMS | ø 3,5 - 2.300mm lg. |
--- | GT-10-35-42373-43715-2300-090-000 | 495 NTXS | ø 2,5 - 2.300mm lg. |
Fluid - light guide cable
|
--- | on request | 495 FO | ø 3 - 1.800mm lg. |
--- | 495 FP | ø 3 - 2.500mm lg. |
--- | 495 FQ | ø 5 - 1.800mm lg. |
--- | 495 FR | ø 5 - 2.500mm lg. |
--- | 495 FS | ø 2 - 2.200mm lg. |